Working:
USP:
Construction:
Technical Specifications:
| No. | Size of Filter Plates | No. of plates incloding side Plates | Appx,Filteration Capacity per hour & Suitable For | Suction & Delivery of Pump | Power Required |
|---|---|---|---|---|---|
| 1 | 16”x16x (40.6x40.6 cm | 16 | 160 Litres 2 Baby Oil Exp. | 1” | 2 H.P. mm |
| 2 | 16”x16x (40.6x40.6 cm) | 12 | 125 Litres One Baby Oil Expeller | 1” | 1½ H.P. |
| 3 | 16”x16x(40.6x40.6 cm) | 9 | 80 Litres One Medium Baby Expeller | 1” | 1½ H.P. |
| 4 | 12”x12 (30.5x30.5 cm | 12 | 50 Litres Small Baby Oil Exp. | 1/2” | 1 H.P. |
| 5 | 12”x12 (30.5x30.5 cm | 9 | 40 Litres One 4 Bolts Oil Expeller | 1/2” | ¾ H.P. |
| 6 | 16”x16x (40.6x40.6 cm) | 20 | 200 Litres One Standerd Oil Expeller | 1/2” | 2 H.P. |
